Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 08/05/2025 | IA FINANCIAL CORPORATION INC. | x | ||
| 08/05/2025 | Manulife Financial Corporation | x | ||
| 08/05/2025 | Nucor Corporation | x | ||
| 08/05/2025 | SAVARIA CORPORATION | x | ||
| 08/05/2025 | Stryker Corporation | x | ||
| 08/05/2025 | TC ENERGY CORPORATION | x | ||
| 07/05/2025 | IDEXX LABORATORIES, INC. | x | ||
| 07/05/2025 | INTACT FINANCIAL CORPORATION | x | ||
| 06/05/2025 | Danaher Corporation | x | ||
| 06/05/2025 | HUBBELL INCORPORATED | x | ||
                Legend:
                
                vote availability
                
                Modification