Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 30/04/2026 | Boston Scientific Corporation | x | ||
| 30/04/2026 | Kinross Gold Corporation | x | ||
| 30/04/2026 | NATIONAL BANK OF GREECE S.A. | x | ||
| 30/04/2026 | RTX CORPORATION | x | ||
| 28/04/2026 | CAPITAL POWER CORPORATION | x | ||
| 28/04/2026 | CONSTELLATION ENERGY CORP | x | ||
| 28/04/2026 | Exelon Corporation | x | ||
| 27/04/2026 | TFI INTERNATIONAL INC. | x | ||
| 24/04/2026 | Abbott Laboratories | x | ||
| 24/04/2026 | NATIONAL BANK OF CANADA | x | ||
Legend:
vote availability
Modification