Search by date
Search by name
Search result(s) for key word(s): AT
Date | Company | Vote | Status | |
---|---|---|---|---|
15/05/2025 | WILLIS TOWERS WATSON PLC | x | ||
14/05/2025 | American International Group, Inc. | x | ||
14/05/2025 | POWER CORPORATION OF CANADA | x | ||
14/05/2025 | VERTEX PHARMACEUTICALS INCORPORATED | x | ||
13/05/2025 | CONSTELLATION SOFTWARE INC. | x | ||
12/05/2025 | ASM INTERNATIONAL NV | x | ||
12/05/2025 | International Paper Company | x | ||
09/05/2025 | Cameco Corporation | x | ||
09/05/2025 | GDI Integrated Facility Services Inc. | x | ||
09/05/2025 | Lockheed Martin Corporation | x | ||
Legend:
vote availability
Modification

