Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 21/05/2025 | Northrop Grumman Corporation | x | ||
| 20/05/2025 | Honeywell International Inc. | x | ||
| 20/05/2025 | McDonald's Corporation | x | ||
| 15/05/2025 | AMPHENOL CORPORATION | x | ||
| 15/05/2025 | AT&T INC. | x | ||
| 15/05/2025 | ATKINSRÉALIS GROUP INC. | x | ||
| 15/05/2025 | WILLIS TOWERS WATSON PLC | x | ||
| 14/05/2025 | American International Group, Inc. | x | ||
| 14/05/2025 | POWER CORPORATION OF CANADA | x | ||
| 14/05/2025 | VERTEX PHARMACEUTICALS INCORPORATED | x | ||
                Legend:
                
                vote availability
                
                Modification