Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 06/06/2025 | BROOKFIELD CORPORATION | x | ||
| 04/06/2025 | APPLOVIN CORPORATION | x | ||
| 03/06/2025 | DATADOG, INC. | x | ||
| 02/06/2025 | UnitedHealth Group Incorporated | x | ||
| 29/05/2025 | OSISKO METALS INCORPORATED | x | ||
| 28/05/2025 | META PLATFORMS, INC. | x | ||
| 23/05/2025 | SBA COMMUNICATIONS CORPORATION | x | ||
| 22/05/2025 | FIERA CAPITAL CORPORATION | x | ||
| 22/05/2025 | Verizon Communications inc. | x | ||
| 21/05/2025 | MONDELEZ INTERNATIONAL, INC. | x | ||
                Legend:
                
                vote availability
                
                Modification