Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 09/05/2023 | Danaher Corporation | x | ||
| 09/05/2023 | SHANDONG SINOCERA FUNCTIONAL MATERIAL CO LTD | x | ||
| 08/05/2023 | CONSTELLATION SOFTWARE INC. | x | ||
| 08/05/2023 | Ritchie Bros. Auctioneers Incorporated | x | ||
| 06/05/2023 | BERKSHIRE HATHAWAY INC. | x | ||
| 05/05/2023 | CMS Energy Corporation | x | ||
| 04/05/2023 | Boston Scientific Corporation | x | ||
| 04/05/2023 | Telus Corporation | x | ||
| 03/05/2023 | CARLISLE COMPANIES INCORPORATED | x | ||
| 03/05/2023 | Logistec Corporation | x | ||
Legend:
vote availability
Modification