Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/05/2023 | SAVARIA CORPORATION | x | ||
| 11/05/2023 | Verizon Communications inc. | x | ||
| 11/05/2023 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
| 10/05/2023 | Centene Corporation | x | ||
| 10/05/2023 | IA FINANCIAL CORPORATION INC. | x | ||
| 09/05/2023 | Danaher Corporation | x | ||
| 09/05/2023 | SHANDONG SINOCERA FUNCTIONAL MATERIAL CO LTD | x | ||
| 08/05/2023 | CONSTELLATION SOFTWARE INC. | x | ||
| 08/05/2023 | Ritchie Bros. Auctioneers Incorporated | x | ||
| 06/05/2023 | BERKSHIRE HATHAWAY INC. | x | ||
                Legend:
                
                vote availability
                
                Modification