Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 16/05/2023 | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | x | ||
| 16/05/2023 | POWER CORPORATION OF CANADA | x | ||
| 15/05/2023 | BEIJING NEW BUILDING MATERIALS PUBLIC LIMITED CO | x | ||
| 12/05/2023 | Colgate-Palmolive Company | x | ||
| 12/05/2023 | GDI Integrated Facility Services Inc. | x | ||
| 12/05/2023 | PROGRESSIVE CORPORATION (THE) | x | ||
| 11/05/2023 | Ameren Corporation | x | ||
| 11/05/2023 | EDWARDS LIFESCIENCES CORPORATION | x | ||
| 11/05/2023 | INTACT FINANCIAL CORPORATION | x | ||
| 11/05/2023 | Intel Corporation | x | ||
                Legend:
                
                vote availability
                
                Modification