Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/05/2023 | CVS HEALTH CORPORATION | x | ||
| 18/05/2023 | Lear Corporation | x | ||
| 18/05/2023 | Union Pacific Corporation | x | ||
| 17/05/2023 | MONDELEZ INTERNATIONAL, INC. | x | ||
| 17/05/2023 | VERTEX PHARMACEUTICALS INCORPORATED | x | ||
| 16/05/2023 | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | x | ||
| 16/05/2023 | POWER CORPORATION OF CANADA | x | ||
| 15/05/2023 | BEIJING NEW BUILDING MATERIALS PUBLIC LIMITED CO | x | ||
| 12/05/2023 | Colgate-Palmolive Company | x | ||
| 12/05/2023 | GDI Integrated Facility Services Inc. | x | ||
Legend:
vote availability
Modification