Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/06/2023 | KEYENCE CORPORATION | x | ||
| 14/06/2023 | TOYOTA MOTOR CORPORATION | x | ||
| 09/06/2023 | BROOKFIELD CORPORATION | x | ||
| 08/06/2023 | DATADOG, INC. | x | ||
| 07/06/2023 | Comcast Corporation | x | ||
| 07/06/2023 | LULULEMON ATHLETICA INC. | x | ||
| 31/05/2023 | Dollar General Corporation | x | ||
| 31/05/2023 | META PLATFORMS, INC. | x | ||
| 30/05/2023 | AMEX EXPLORATION INC. | x | ||
| 25/05/2023 | FIERA CAPITAL CORPORATION | x | ||
                Legend:
                
                vote availability
                
                Modification