Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 23/06/2023 | SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | x | ||
| 22/06/2023 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | x | ||
| 22/06/2023 | NVIDIA CORPORATION | x | ||
| 21/06/2023 | KDDI CORPORATION | x | ||
| 21/06/2023 | KOMATSU LTD. | x | ||
| 20/06/2023 | SONY GROUP CORPORATION | x | ||
| 16/06/2023 | KINTAVAR EXPLORATION INC. | x | ||
| 16/06/2023 | OSISKO METALS INCORPORATED | x | ||
| 15/06/2023 | BRUNSWICK EXPLORATION INC. | x | ||
| 14/06/2023 | BROOKFIELD INFRASTRUCTURE CORPORATION | x | ||
                Legend:
                
                vote availability
                
                Modification