Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 11/07/2023 | ORFORD MINING CORPORATION | x | ||
| 04/07/2023 | SATELLITE CHEMICAL CO., LTD. | x | ||
| 29/06/2023 | CHINA CONSTRUCTION BANK CORPORATION | x | ||
| 29/06/2023 | CHINA TOURISM GROUP DUTY FREE CORPORATION LIMITED | x | ||
| 29/06/2023 | FANUC CORPORATION | x | ||
| 29/06/2023 | MITSUBISHI ESTATE COMPANY,LIMITED | x | ||
| 29/06/2023 | MURATA MANUFACTURING CO.,LTD. | x | ||
| 27/06/2023 | MASTERCARD INCORPORATED | x | ||
| 23/06/2023 | ITOCHU CORPORATION | x | ||
| 23/06/2023 | MITSUBISHI CORPORATION | x | ||
                Legend:
                
                vote availability
                
                Modification