Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/04/2024 | LENNAR CORPORATION | x | ||
| 02/04/2024 | COLLIERS INTERNATIONAL GROUP INC. | x | ||
| 27/03/2024 | ORFORD MINING CORPORATION | x | ||
| 26/03/2024 | RENESAS ELECTRONICS CORPORATION | x | ||
| 20/03/2024 | ORION CORPORATION | x | ||
| 13/03/2024 | Starbucks Corporation | x | Contested | |
| 07/03/2024 | Applied Materials, Inc. | x | ||
| 23/02/2024 | AZIMUT EXPLORATION INC. | x | ||
| 15/02/2024 | MIDLAND EXPLORATION INC. | x | ||
| 18/01/2024 | Costco Wholesale Corporation | x | ||
Legend:
vote availability
Modification