Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 25/04/2024 | TFI INTERNATIONAL INC. | x | ||
| 24/04/2024 | ATLAS COPCO AB | x | ||
| 24/04/2024 | Bank of America Corporation | x | ||
| 24/04/2024 | TELEDYNE TECHNOLOGIES INCORPORATED | x | ||
| 23/04/2024 | Transat A.T. Inc. | x | ||
| 19/04/2024 | NATIONAL BANK OF CANADA | x | ||
| 16/04/2024 | Moody's Corporation | x | ||
| 10/04/2024 | LENNAR CORPORATION | x | ||
| 02/04/2024 | COLLIERS INTERNATIONAL GROUP INC. | x | ||
| 27/03/2024 | ORFORD MINING CORPORATION | x | ||
                Legend:
                
                vote availability
                
                Modification