Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 09/05/2024 | Ameren Corporation | x | ||
| 09/05/2024 | Duke Energy Corporation | x | ||
| 09/05/2024 | IA FINANCIAL CORPORATION INC. | x | ||
| 09/05/2024 | POWER CORPORATION OF CANADA | x | ||
| 09/05/2024 | SAVARIA CORPORATION | x | ||
| 09/05/2024 | Stryker Corporation | x | ||
| 09/05/2024 | Union Pacific Corporation | x | ||
| 09/05/2024 | Verizon Communications inc. | x | ||
| 09/05/2024 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
| 08/05/2024 | INTACT FINANCIAL CORPORATION | x | ||
                Legend:
                
                vote availability
                
                Modification