Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 09/05/2024 | POWER CORPORATION OF CANADA | x | ||
| 09/05/2024 | SAVARIA CORPORATION | x | ||
| 09/05/2024 | Stryker Corporation | x | ||
| 09/05/2024 | Union Pacific Corporation | x | ||
| 09/05/2024 | Verizon Communications inc. | x | ||
| 09/05/2024 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
| 08/05/2024 | INTACT FINANCIAL CORPORATION | x | ||
| 07/05/2024 | Albemarle Corporation | x | ||
| 07/05/2024 | Danaher Corporation | x | ||
| 06/05/2024 | IDEXX LABORATORIES, INC. | x | ||
Legend:
vote availability
Modification