Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 07/06/2024 | BROOKFIELD CORPORATION | x | ||
| 06/06/2024 | LULULEMON ATHLETICA INC. | x | ||
| 05/06/2024 | DATADOG, INC. | x | ||
| 04/06/2024 | FLYWIRE CORPORATION | x | ||
| 04/06/2024 | TC ENERGY CORPORATION | x | ||
| 03/06/2024 | UnitedHealth Group Incorporated | x | ||
| 29/05/2024 | META PLATFORMS, INC. | x | ||
| 23/05/2024 | Charles Schwab Corporation (The) | x | ||
| 23/05/2024 | FIERA CAPITAL CORPORATION | x | ||
| 21/05/2024 | AMEX EXPLORATION INC. | x | ||
                Legend:
                
                vote availability
                
                Modification