Search by date
Search by name
Search result(s) for key word(s): AT
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 01/06/2026 | UnitedHealth Group Incorporated | x | ||
| 28/05/2026 | Dollar General Corporation | x | ||
| 28/05/2026 | OSISKO METALS INCORPORATED | x | ||
| 27/05/2026 | META PLATFORMS, INC. | x | ||
| 22/05/2026 | Honeywell International Inc. | x | ||
| 21/05/2026 | AMPHENOL CORPORATION | x | ||
| 21/05/2026 | FIERA CAPITAL CORPORATION | x | ||
| 20/05/2026 | McDonald's Corporation | x | ||
| 15/05/2026 | CONSTELLATION SOFTWARE INC. | x | ||
| 14/05/2026 | Ameren Corporation | x | ||
Legend:
vote availability
Modification