Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 27/01/2023 | STELMINE CANADA LTD. | x | ||
| 26/01/2023 | TELENOR ASA | x | ||
| 24/01/2023 | OPSENS INC. | x | ||
| 24/01/2023 | VISA INC. | x | ||
| 23/01/2023 | FALCO RESOURCES LTD. | x | ||
| 20/01/2023 | EAST MONEY INFORMATION CO LTD | x | ||
| 19/01/2023 | Costco Wholesale Corporation | x | ||
| 19/01/2023 | SHANGHAI PUTAILAI NEW ENERGY TECHNOLOGY CO., LT D. | x | ||
| 16/01/2023 | SHENNAN CIRCUITS CO., LTD. | x | ||
| 10/01/2023 | ZHEJIANG CHINT ELECTRICS CO LTD | x | ||
Legend:
vote availability
Modification