Search by date
Search by name
Search result(s) for key word(s): S
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/04/2023 | CHINA JUSHI CO LTD | x | ||
| 13/04/2023 | JULIUS BAER GRUPPE AG | x | ||
| 13/04/2023 | STELLANTIS N.V. | x | ||
| 12/04/2023 | EDP-ENERGIAS DE PORTUGAL SA | x | ||
| 07/04/2023 | EAST MONEY INFORMATION CO LTD | x | ||
| 06/04/2023 | SHENNAN CIRCUITS CO., LTD. | x | ||
| 05/04/2023 | Deutsche Telekom AG | x | ||
| 05/04/2023 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
| 04/04/2023 | COMPAGNIE FINANCIERE RICHEMONT SA | x | ||
| 30/03/2023 | RENESAS ELECTRONICS CORPORATION | x | ||
Legend:
vote availability
Modification