Search by date
Search by name
Search result(s) for key word(s): M
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/06/2025 | TJX Companies, Inc. (The) | x | ||
| 06/06/2025 | T-MOBILE US, INC. | x | ||
| 05/06/2025 | COMPAGNIE DE SAINT-GOBAIN SA | x | ||
| 05/06/2025 | WALMART INC. | x | ||
| 03/06/2025 | AMADEUS IT GROUP S.A | x | ||
| 03/06/2025 | GENERAL MOTORS COMPANY | x | ||
| 03/06/2025 | TAIWAN SEMICONDUCTOR MFG. CO. LTD. | x | ||
| 30/05/2025 | SANDSTORM GOLD LTD. | x | ||
| 29/05/2025 | ALAMOS GOLD INC. | x | ||
| 29/05/2025 | OSISKO METALS INCORPORATED | x | ||
Legend:
vote availability
Modification