Search by date
Search by name
Search result(s) for key word(s): M
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 17/06/2025 | NOUVEAU MONDE GRAPHITE INC. | x | ||
| 17/06/2025 | TOKYO ELECTRON LIMITED | x | ||
| 13/06/2025 | MARVELL TECHNOLOGY, INC. | x | ||
| 13/06/2025 | Regeneron Pharmaceuticals, inc. | x | ||
| 12/06/2025 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
| 12/06/2025 | PT ANEKA TAMBANG TBK. | x | ||
| 12/06/2025 | TOYOTA MOTOR CORPORATION | x | ||
| 12/06/2025 | WALLBRIDGE MINING COMPANY LIMITED | x | ||
| 11/06/2025 | CHIPOTLE MEXICAN GRILL, INC. | x | ||
| 11/06/2025 | DOLLARAMA INC. | x | ||
Legend:
vote availability
Modification