Search by date
Search by name
Search result(s) for key word(s): M
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 27/03/2024 | SUNTORY BEVERAGE & FOOD LIMITED | x | ||
| 26/03/2024 | SARTORIUS STEDIM BIOTECH | x | ||
| 14/03/2024 | A.P. MOELLER - MAERSK A/S | x | ||
| 07/03/2024 | Applied Materials, Inc. | x | ||
| 23/02/2024 | AZIMUT EXPLORATION INC. | x | ||
| 15/02/2024 | MIDLAND EXPLORATION INC. | x | ||
| 06/02/2024 | VANSTAR MINING RESOURCES INC. | x | ||
| 30/01/2024 | Metro Inc. | x | ||
| 26/01/2024 | STELMINE CANADA LTD. | x | ||
Legend:
vote availability
Modification