Search by date
Search by name
Search result(s) for key word(s): M
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/04/2024 | TORONTO-DOMINION BANK (THE) | x | ||
| 16/04/2024 | BANK OF MONTREAL | x | ||
| 16/04/2024 | Moody's Corporation | x | ||
| 12/04/2024 | STRAUMANN HOLDING AG | x | ||
| 11/04/2024 | Fairfax Financial Holdings Limited | x | ||
| 10/04/2024 | Deutsche Telekom AG | x | ||
| 10/04/2024 | HEWLETT PACKARD ENTERPRISE COMPANY | x | ||
| 04/04/2024 | Canadian Imperial Bank of Commerce | x | ||
| 03/04/2024 | SCHLUMBERGER LIMITED (SCHLUMBERGER N.V.) | x | ||
| 27/03/2024 | ORFORD MINING CORPORATION | x | ||
Legend:
vote availability
Modification