Search by date
Search by name
Search result(s) for key word(s): M
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 29/04/2025 | WILLIAMS COMPANIES, INC. (THE) | x | ||
| 25/04/2025 | AGNICO EAGLE MINES LIMITED | x | ||
| 24/04/2025 | Boeing Company (The) | x | ||
| 24/04/2025 | TECK RESOURCES LIMITED | x | ||
| 23/04/2025 | ASML Holding NV | x | ||
| 23/04/2025 | BE SEMICONDUCTOR INDUSTRIES NV BESI | x | ||
| 23/04/2025 | Goldman Sachs Group, Inc. (The) | x | ||
| 22/04/2025 | Bank of America Corporation | x | ||
| 22/04/2025 | MSCI INC. | x | ||
| 22/04/2025 | QUEBEC PRECIOUS METALS CORPORATION | x | ||
Legend:
vote availability
Modification