Search by date
Search by name
Search result(s) for key word(s): M
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 01/05/2025 | MURPHY USA INC. | x | ||
| 30/04/2025 | ANGLO AMERICAN PLC | x | ||
| 30/04/2025 | ANGLO AMERICAN PLC | x | ||
| 30/04/2025 | CANADIAN PACIFIC KANSAS CITY LIMITED | x | ||
| 30/04/2025 | Coca-Cola Company (The) | x | ||
| 30/04/2025 | HERMES INTERNATIONAL SA | x | ||
| 30/04/2025 | NEWMONT CORPORATION | x | ||
| 29/04/2025 | American Electric Power Company, Inc. | x | ||
| 29/04/2025 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
| 29/04/2025 | Wells Fargo & Company | x | ||
Legend:
vote availability
Modification