Search by date
Search by name
Search result(s) for key word(s): AT
        | Date | Company | Vote | Status | |
|---|---|---|---|---|
| 25/04/2023 | Canadian National Railway Company | x | ||
| 21/04/2023 | NATIONAL BANK OF CANADA | x | ||
| 07/04/2023 | EAST MONEY INFORMATION CO LTD | x | ||
| 30/03/2023 | RENESAS ELECTRONICS CORPORATION | x | ||
| 24/03/2023 | YUNNAN ENERGY NEW MATERIAL CO., LTD. | x | ||
| 23/03/2023 | Starbucks Corporation | x | ||
| 09/03/2023 | Applied Materials, Inc. | x | ||
| 09/03/2023 | Transat A.T. Inc. | x | ||
| 24/02/2023 | ARCHER EXPLORATION CORP. | x | ||
| 23/02/2023 | AZIMUT EXPLORATION INC. | x | ||
                Legend:
                
                vote availability
                
                Modification