Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
22/05/2025 | Home Depot, Inc. (The) | x | ||
22/05/2025 | LPL FINANCIAL HOLDINGS INC. | x | ||
21/05/2025 | Northrop Grumman Corporation | x | ||
21/05/2025 | Southern Company (The) | x | ||
21/05/2025 | SS&C TECHNOLOGIES HOLDINGS, INC. | x | ||
21/05/2025 | THERMO FISHER SCIENTIFIC INC. | x | ||
21/05/2025 | UNITED AIRLINES HOLDINGS, INC. | x | ||
20/05/2025 | Honeywell International Inc. | x | ||
20/05/2025 | JPMORGAN CHASE & CO. | x | ||
16/05/2025 | INTERCONTINENTAL EXCHANGE, INC. | x | ||
Legend:
vote availability
Modification

