Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 10/05/2023 | ELEVANCE HEALTH, INC. | x | ||
| 10/05/2023 | THALES SA | x | ||
| 09/05/2023 | Danaher Corporation | x | ||
| 09/05/2023 | SHANDONG SINOCERA FUNCTIONAL MATERIAL CO LTD | x | ||
| 08/05/2023 | HUADONG MEDICINE CO LTD | x | ||
| 08/05/2023 | Ritchie Bros. Auctioneers Incorporated | x | ||
| 08/05/2023 | UBER TECHNOLOGIES, INC. | x | ||
| 06/05/2023 | BERKSHIRE HATHAWAY INC. | x | ||
| 05/05/2023 | HSBC HOLDINGS PLC | x | ||
| 27/04/2023 | Johnson & Johnson | x | ||
Legend:
vote availability
Modification