Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 17/05/2023 | VERTEX PHARMACEUTICALS INCORPORATED | x | ||
| 16/05/2023 | Deutsche Boerse AG | x | ||
| 16/05/2023 | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | x | ||
| 15/05/2023 | CHINA RESOURCES SANJIU MEDICAL & PHARMACEUTICAL CO | x | ||
| 15/05/2023 | JIANGSU HENGLI HYDRAULIC CO LTD | x | ||
| 12/05/2023 | PING AN INSURANCE (GROUP) COMPANY OF CHINA LTD | x | ||
| 12/05/2023 | PROGRESSIVE CORPORATION (THE) | x | ||
| 12/05/2023 | WANHUA CHEMICAL GROUP CO LTD | x | ||
| 11/05/2023 | CHENIERE ENERGY, INC. | x | ||
| 11/05/2023 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
Legend:
vote availability
Modification