Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 18/05/2023 | ALNYLAM PHARMACEUTICALS, INC. | x | ||
| 18/05/2023 | Charles Schwab Corporation (The) | x | ||
| 18/05/2023 | CVS HEALTH CORPORATION | x | ||
| 18/05/2023 | HANGZHOU ROBAM APPLIANCES CO LTD | x | ||
| 18/05/2023 | HILTON WORLDWIDE HOLDINGS INC. | x | ||
| 18/05/2023 | Marsh & McLennan Companies, Inc. | x | ||
| 18/05/2023 | NORTHLAND POWER INC. | x | ||
| 18/05/2023 | SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS CO., LTD. | x | ||
| 17/05/2023 | Halliburton Company | x | ||
| 17/05/2023 | TENCENT HOLDINGS LTD | x | ||
Legend:
vote availability
Modification