Search by date
Search by name
Search result(s) for key word(s): H
Date | Company | Vote | Status | |
---|---|---|---|---|
10/06/2025 | ROPER TECHNOLOGIES, INC. | x | ||
10/06/2025 | TJX Companies, Inc. (The) | x | ||
06/06/2025 | ALPHABET INC. | x | ||
04/06/2025 | HUBSPOT, INC. | x | ||
04/06/2025 | WAYSTAR HOLDING CORP | x | ||
03/06/2025 | BOOKING HOLDINGS INC. | x | ||
02/06/2025 | UnitedHealth Group Incorporated | x | ||
28/05/2025 | HALEON PLC | x | ||
27/05/2025 | DAIMLER TRUCK HOLDING AG | x | ||
27/05/2025 | TRADE DESK, INC. (THE) | x | ||
Legend:
vote availability
Modification

