Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 02/06/2023 | ALPHABET INC. | x | ||
| 02/06/2023 | XINYI GLASS HOLDINGS LTD | x | ||
| 31/05/2023 | CSPC PHARMACEUTICAL GROUP LIMITED | x | ||
| 29/05/2023 | SHENZHEN INOVANCE TECHNOLOGY CO LTD | x | ||
| 26/05/2023 | CHINA PACIFIC INSURANCE (GROUP) CO LTD | x | ||
| 25/05/2023 | CHIPOTLE MEXICAN GRILL, INC. | x | ||
| 25/05/2023 | SEVEN & I HOLDINGS CO.,LTD. | x | ||
| 24/05/2023 | ENN ENERGY HOLDINGS LTD | x | ||
| 24/05/2023 | Southern Company (The) | x | ||
| 24/05/2023 | SUNNY OPTICAL TECHNOLOGY (GROUP) CO LTD | x | ||
Legend:
vote availability
Modification