Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 30/04/2024 | INTERNATIONAL BUSINESS MACHINES CORP. | x | ||
| 25/04/2024 | HCA HEALTHCARE, INC. | x | ||
| 25/04/2024 | Johnson & Johnson | x | ||
| 24/04/2024 | ASML Holding NV | x | ||
| 24/04/2024 | Goldman Sachs Group, Inc. (The) | x | ||
| 24/04/2024 | TELEDYNE TECHNOLOGIES INCORPORATED | x | ||
| 18/04/2024 | Humana Inc. | x | ||
| 18/04/2024 | LVMH MOET HENNESSY LOUIS VUITTON SE | x | ||
| 18/04/2024 | TORONTO-DOMINION BANK (THE) | x | ||
| 12/04/2024 | STRAUMANN HOLDING AG | x | ||
Legend:
vote availability
Modification