Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/05/2024 | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | x | ||
| 14/05/2024 | SWEDISH ORPHAN BIOVITRUM AB | x | ||
| 10/05/2024 | PROGRESSIVE CORPORATION (THE) | x | ||
| 09/05/2024 | WSP GLOBAL INC. (THE "CORPORATION") | x | ||
| 07/05/2024 | Danaher Corporation | x | ||
| 06/05/2024 | UBER TECHNOLOGIES, INC. | x | ||
| 04/05/2024 | BERKSHIRE HATHAWAY INC. | x | ||
| 03/05/2024 | HSBC HOLDINGS PLC | x | ||
| 01/05/2024 | Coca-Cola Company (The) | x | ||
| 01/05/2024 | NOUVEAU MONDE GRAPHITE INC. | x | ||
Legend:
vote availability
Modification