Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 17/05/2024 | INTERCONTINENTAL EXCHANGE, INC. | x | ||
| 16/05/2024 | ALNYLAM PHARMACEUTICALS, INC. | x | ||
| 16/05/2024 | CHUBB LIMITED | x | ||
| 16/05/2024 | Home Depot, Inc. (The) | x | ||
| 16/05/2024 | Marsh & McLennan Companies, Inc. | x | ||
| 15/05/2024 | DAIMLER TRUCK HOLDING AG | x | ||
| 15/05/2024 | ELEVANCE HEALTH, INC. | x | ||
| 15/05/2024 | THALES SA | x | ||
| 15/05/2024 | VERTEX PHARMACEUTICALS INCORPORATED | x | ||
| 15/05/2024 | ZOOMINFO TECHNOLOGIES INC. | x | ||
Legend:
vote availability
Modification