Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 04/06/2024 | SHOPIFY INC. | x | ||
| 04/06/2024 | TJX Companies, Inc. (The) | x | ||
| 03/06/2024 | UnitedHealth Group Incorporated | x | ||
| 28/05/2024 | SEVEN & I HOLDINGS CO.,LTD | x | ||
| 23/05/2024 | Charles Schwab Corporation (The) | x | ||
| 23/05/2024 | CHENIERE ENERGY, INC. | x | ||
| 23/05/2024 | DOUBLEVERIFY HOLDINGS, INC. | x | ||
| 23/05/2024 | SCHNEIDER ELECTRIC SE | x | ||
| 21/05/2024 | Biomarin Pharmaceutical Inc. | x | ||
| 21/05/2024 | JPMORGAN CHASE & CO. | x | ||
Legend:
vote availability
Modification