Search by date
Search by name
Search result(s) for key word(s): H
| Date | Company | Vote | Status | |
|---|---|---|---|---|
| 14/06/2024 | Regeneron Pharmaceuticals, inc. | x | ||
| 13/06/2024 | MONOLITHIC POWER SYSTEMS, INC. | x | ||
| 12/06/2024 | ROPER TECHNOLOGIES, INC. | x | ||
| 11/06/2024 | HUBSPOT, INC. | x | ||
| 11/06/2024 | Q2 HOLDINGS INC | x | ||
| 11/06/2024 | SYNCHRONY FINANCIAL | x | ||
| 07/06/2024 | ALPHABET INC. | x | ||
| 06/06/2024 | CHIPOTLE MEXICAN GRILL, INC. | x | ||
| 06/06/2024 | LULULEMON ATHLETICA INC. | x | ||
| 04/06/2024 | BOOKING HOLDINGS INC. | x | ||
Legend:
vote availability
Modification